Butterfly & Host Plants
Sl. No. | Common English Name of the butterflies | Scientific name | Host plants in HM garden |
---|---|---|---|
Family - Papilioninae (Swallowtails) | |||
1 | Tailed Jay | Graphium agamemnon | Polyalthia longifolia, Annona reticulata, Miliusa spp. |
2 | Common Jay | Graphium doson | Polyalthia longifolia, Annona spp., Michelia spp. |
3 | Narrow-banded Bluebottle | Graphium teredon | Polyalthia longifolia, Annona spp., Miliusa tomentosa |
4 | Common Mime | Papilio clytia | Cinnamomum spp., Litsea spp., Persea spp. |
5 | Lime Swallowtail | Papilio demoleus | Citrus spp, Murraya koenigii |
6 | Red Helen | Papilio helenus | Citrus, Zanthoxylum rhetsa, Toddalia asiatica |
7 | Common Mormon | Papilio polytes | Citrus, Toddalia asiatica, Zanthoxylum, Murraya koenigii |
8 | Common Rose | Pachliopta aristolochiae | Aristolochia indica, Aristolochia tagala |
9 | Crimson Rose | Pachliopta hector | Aristolochia indica, Aristolochia tagala |
10 | Malabar Rose | Pachliopta pandiyana (WG) | Aristolochia indica, Aristolochia tagala |
11 | Sahyadri Birdwing or Southern Birdwing | Troides minos (WG) | Aristolochia indica, Thottea siliquosa |
12 | Blue Mormon | Papilio (agenor) polymnestor | Citrus spp., Murraya koenigii, Toddalia asiatica |
Family - Hesperidae (Skippers) | |||
13 | Brownl Awl | Badamia exclamationis | Hiptage benghalensis,Derris, Pongamia pinnata |
14 | Common Banded Awl | Hasora chromus | Derris scandens, Ricinus communis, Pongamia spp. |
15 | Common Awl | Hasora badra | Derris, Pongamia, Ricinus spp. |
16 | Common Spotted Flat | Celaenorrhinus leucocera | Strobilanthes angustifrons, Strobilanthes barbata,Asystasia gangetica |
17 | Golden Angle | Caprona ransonnettii | Helicteres isora | 18 | Common Small Flat | Sarangesa dasahara |
19 | Fulvous Pied Flat | Pseudocoladenia dan | |
20 | Tricolour Pied Flat | Coladenia indrani | Bixa orellana,Terminalia elliptica,Mallotus philippensis, Bauhinia racemosa, Butea monosperma, Dalbergia latifolia |
21 | Common Yellow-breasted Flat | Gerosis bhagava | Dalbergia lanceolaria |
22 | Water Snow Flat | Tagiades litigiosa | Dioscorea sp | 23 | Suffused Snow Flat | Tagiades gana |
24 | Wax Dart | Cupitha purreea | Terminalia bellirica, Terminalia paniculata |
25 | Dark Palm Dart | Telicota bambusae | Bambusa spp., Bambusa vulgaris ,Bambusa tuldoides, Ochlandra travancorica |
26 | Maculate Lancer | Salanoemia sala (RARE) | |
27 | Common Redeye | Matapa aria | Bambusa spp, Bambusa bambos,Ochlandra talbotii, Ochlandra travancorica, Oxytenanthera spp | 28 | Rounded Palm Redeye | Erionota torus | Cocos nucifera , Ensete superbum, Musa x paradisiaca |
29 | Rice Swift | Borbo cinnara | Arundo donax |
30 | Painbrush Swift | Baoris farri | Bambusa spp, Bambusa bambos,Ochlandra talbotii, Ochlandra travancorica, Oxytenanthera spp |
31 | Blank Swift | Caltoris kumara | Grass spp, Bambusa spp., Bambusa tuldoides, Bambusa vulgaris |
32 | Conjoined Swift | Pelopidas conjuncta | Bambusa spp | 33 | Pigmy Scrub Hopper | Aeromachus dubius | Grass spp |
34 | Dusky Partwing | Psolos fuligo | 35 | Chestnut Bob | Iambrix salsala | Bambusa bambos,Grass spp. |
36 | Small Palm Bob | Suastus gremius | Calamus spp,Caryota urens, Cocos nucifera |
37 | Restricted Demon | Notocrypta curvifascia | Alpinia calcarata, Alpinia zerumbet, Curcuma spp, Curcuma aurantiaca, Curcuma decipiens, Curcuma longa | 38 | Grass Demon | Udaspes folus | Fagraea racemosa ,Maranta arundinacea , Oryza spp, Zingiberaceae spp, Alpinia calcarata, Alpinia purpurata |
Family - Pieridae (White and Yellows) | |||
39 | Lemon Emigrant | Catopsilia pomona | Bauhinia racemosa, Butea monosperma, Cassia spp, Cassia fistula, Cassia javanica |
40 | Common Grass Yellow | Eurema hecabe | Acacia spp, Aeschynomene americana, Aeschynomene indica, Albizia spp |
41 | Three-Spot Grass Yellow | Eurema blanda | Acrocarpus fraxinifolius, Albizia spp, Albizia amara, Albizia chinensis, Albizia lebbeck, Bauhinia purpurea |
42 | Mottled Emigrant | Catopsilia pyranthe | Cassia fistula, Cassia javanica, Senna alata, Senna auriculata | 43 | Great Orange Tip | Hebomoia glaucippe |
44 | Psyche | Leptosia nina | 45 | Dark Wanderer | Pareronia ceylanica |
46 | Chocolate Albatross | Appias lyncida | |
47 | Common Gull | Cepora nerissa | |
48 | Indian Jezebel | Delias eucharis | Butea monosperma , Dendrophthoe falcata, Dendrophthoe glabrescens |
Family - Ridonidae (Metalmarks) | |||
49 | Lankan Plum Judy | Abisara echerius prunosa | Embelia tsjeriam-cottam ,Abisara echerius prunosa,Ardisia solanacea |
Family - Nymphalidae (Brush footed) | |||
50 | Striped Tiger | Danaus genutia | Asclepias curassavica | 51 | Plain Tiger | Danaus chrysippus | Asclepias curassavica,Calotropis, Calotropis gigantea, Calotropis procera |
52 | Blue Tiger | Tirumala limniace | Asclepias curassavica, Calotropis, Calotropis gigantea, Calotropis procera, Cosmostigma cordatum,Wattakaka volubilis, Vallaris solanacea |
53 | Dark Blue Tiger | Tirumala septentrionis | Vallaris solanacea, Cosmostigma cordatum | 54 | Glassy Tiger | Parantica aglea | Calotropis gigantea,Tylophora indica ,Ceropegia lawii |
55 | Common Crow | Euploea core | Adenium obesum,Asclepias curassavica,Carissa carandas,Hemidesmus indicus |
56 | Brown King Crow | Euploea klugii | Ficus hispida,Streblus asper |
57 | Common Evening Brown | Melanitis leda | Poaceae,Bambusa,Brachiaria mutica |
58 | Common Bush Brown | Mycalesis perseus | Bambusa |
59 | Common Fourring | Ypthima huebneri | Cynodon dactylon |
60 | Twany Coster | Acraea terpsicore | Passiflora,Turnera |
61 | Tamil Yeoman | Cirrochroa thais | |
62 | Rustic | Cupha erymanthis | Flacourtia,Flacourtia indica |
63 | Common Sailer | Neptis hylas | Bombax ceiba |
64 | Baron | Euthalia aconthea | Anacardium occidentale,Mangifera |
65 | Gaudy Baron | Euthalia lubentina | Dendrophthoe falcata |
66 | Grey Count | Tanaecia lepidea | Careya arborea,Planchonia careya, Melastoma malabathricum |
67 | Common Castor | Ariadne merione | Ricinus communis |
68 | Angled Castor | Ariadne ariadne | Ricinus communis |
69 | Blue Pansy | Junonia orithya | Barleria,Barleria mysorensis, Hygrophila auriculata,Justicia micrantha ,Mimosa pudica |
70 | Yellow Pansy | Junonia hierta | Asystasia ,Hygrophila auriculata,Justicia,Mimosa pudica |
71 | Grey Pansy | Junonia atlites | Barleria,Hygrophila auriculata,Hygrophila costata |
72 | Peacock Pansy | Junonia almana | Barleria,Hygrophila auriculata ,Osbeckia |
73 | Lemon Pansy | Junonia lemonias | Barleria, Hygrophila auriculata |
74 | Chocolate Pansy | Junonia iphita | Barleria cristata,Justicia micrantha,Ruellia elegans,Strobilanthes callosus |
75 | Great Eggfly | Hypolimnas bolina | |
76 | Danaid Eggfly | Hypolimnas misippus | Asystasia gangetica |
77 | Tailed Palmfly | Elymnias caudata Butler | Areca catechu, Arenga wightii ,Cocos nucifera |
78 | Indian Nawab | Charaxes bharata | Acacia caesia,Adenanthera pavonina ,Albizia julibrissin |
79 | Great Evening Brown | Melanitis zitenius | Bambusa spp, Bambusa bambos, Ochlandra spp, Ochlandra scriptoria |
80 | Common Palmfly | Elymnias hypermnestra | Areca spp, Areca catechu, Arenga engleri, Arenga pinnata, Arenga wightii, Calamus spp |
81 | Tailed Palmfly | Elymnias caudata Butler | Areca catechu, Arenga wightii ,Cocos nucifera |
82 | Clipper | Parthenos sylvia | Adenia hondala |
Family - Lycanidae (Blues) | |||
83 | Centaur Oakblue | Arhopala centaurus | Terminalia alata ,Terminalia paniculata ,Terminalia tomentosa,Hopea |
84 | Large Oakblue | Arhopala amantes | Terminalia bellirica, Terminalia catappa, Terminalia elliptica, Terminalia paniculata |
85 | Redspot | Zesius chrysomallus | Anacardium occidentale,Terminalia,Terminalia catappa,Cassia fistula |
86 | Yamfly | Loxura atymnus | Dioscorea ,Dioscorea pentaphylla ,Smilax zeylanica |
87 | Monkey Puzzle | Rathinda amor | Mangifera indica ,Calophyllum,Barringtonia acutangula |
88 | Peacock Royal | Tajuria cippus | Dendrophthoe falcata, Helicanthes elasticus, Loranthus |
89 | Common Silverline | Cigaritis vulcanus | Carissa carandas |
90 | Zebra Blue | Leptotes plinius | Abrus precatorius, Albizia lebbeck, Dalbergia lanceolaria, Indigofera spp., Indigofera suffruticosa |
91 | Common Pierrot | Castalius rosimon | Ziziphus oenopolia |
92 | Common Cerulean | Jamides celeno | Abrus precatorius, Butea monosperma, Pongamia pinnata, Saraca asoca |
93 | Red Pierrot | Talicada nyseus | Kalanchoe |
94 | Gram Blue | Euchrysops cnejus | Butea monosperma |
95 | Plains Cupid | Chilades pandava | Butea monosperma |
96 | Pea Blue | Lampides boeticus | |
97 | Grass Jewel | Freyeria trochylus | Heliotropium indicum |
98 | Quaker | Neopithecops zalmora | Glycosmis pentaphylla |
99 | Tiny Grass Blue | Zizula hylax | Hygrophila auriculata |
100 | Pale Grass Blue | Pseudozizeeria maha | |
101 | Apefly | Spalgis epius | Coccidae, Caterpillars are insectivorous, feeding largely on mealybugs in the Western Ghats,plants are not important as larval hosts for this butterfly species. |
102 | Common Guava Blue | Virachola isocrates | Tamarindus indica, Strychnos nux-vomica, Psidium guajava |
103 | Common Hedge Blue | Acytolepis puspa | Hiptage benghalensis |
104 | Common Red Flash | Rapala iarbus | Terminalia catappa |
105 | Lesser Grass Blue | Zizina otis | Vigna radiata, |
106 | Oriental Grass Jewel | Freyeria putli | Heliotropium indicum |
107 | Indian Sunbeam | Curetis thetis | Abrus precatorius, Aganope thyrsiflora, Butea monosperma, Derris scandens, Pongamia pinnata, Xylia xylocarpa |
108 | Dark Cerulean | Jamides bochus | Butea monosperma |
LIFELONG RESIDENTS OF THE GARDEN
SL NO | Common Name | Scientific Name | Resident OR Migratory | Season |
---|---|---|---|---|
1 | Red Spurfowl | Galloperdix spadicea | RESIDENT | Year - Round |
2 | Indian Peafowl | Pavo cristatus | RESIDENT | year - Round |
3 | Asian Openbill | Anastomus oscitans | RESIDENT | year - Round |
4 | Indian Pond Heron | Ardeola grayii | RESIDENT | year - Round |
5 | Cattle Egret | Bubulcus ibis | RESIDENT | year - Round |
6 | Shikra | Accipiter badius | RESIDENT | year - Round |
7 | Brahminy Kite | Haliastur indus | RESIDENT | year - Round |
8 | Crested Serpent Eagle | Spilornis cheela | RESIDENT | year - Round |
9 | Crested Hawk-Eagle | Nisaetus cirrhatus | RESIDENT | year - Round |
10 | Red-wattled Lapwing | Vanellus indicus | RESIDENT | year - Round |
11 | Green Imperial Pigeon | Ducula aenea | RESIDENT | year - Round |
12 | Spotted Dove | Spilopelia chinensis | RESIDENT | year - Round |
13 | Yellow-footed Green Pigeon | Treron phoenicopterus | RESIDENT | January-March |
14 | Emerald Dove | Chalcophaps indica | RESIDENT | year - Round |
15 | Vernal Hanging Parrot | Loriculus vernalis | RESIDENT | year - Round |
16 | Rose-ringed Parakeet | Psittacula krameri | RESIDENT | year - Round |
17 | Common Hawk-Cuckoo | Hierococcyx varius | RESIDENT | March-September |
18 | Asian Koel | Eudynamys scolopaceus | RESIDENT | Year - Round |
19 | Blue-faced Malkoha | Phaenicophaeus viridirostris | RESIDENT | Year - Round |
20 | Greater Coucal | Centropus sinensis | RESIDENT | Year - Round |
21 | Mottled Wood Owl | Strix ocellata | RESIDENT | Year - Round |
22 | Asian Palm Swift | Cypsiurus balasiensis | RESIDENT | Year - Round |
23 | Stork-billed Kingfisher | Pelargopsis capensis | RESIDENT | Year - Round |
24 | White-throated Kingfisher | Halcyon smyrnensis | RESIDENT | Year - Round |
25 | Common Kingfisher | Alcedo atthis | RESIDENT | Year - Round |
26 | Green Bee-eater | Merops orientalis | RESIDENT | Year - Round |
27 | Chestnut-headed Bee-eater | Merops leschenaulti | RESIDENT | Year - Round |
28 | Indian Grey Hornbill | Ocyceros birostris | RESIDENT | Year - Round |
29 | White-cheeked Barbet | Psilopogon viridis | RESIDENT | Year - Round |
30 | Coppersmith Barbet | Psilopogon haemacephalus | RESIDENT | January-May |
31 | Rufous Woodpecker | Micropternus brachyurus | RESIDENT | Year - Round |
32 | Brown-capped Pygmy Woodpecker | Yungipicus nanus | RESIDENT | January-May |
33 | Greater Flameback | Chrysocolaptes lucidus | RESIDENT | Year - Round |
34 | Common Woodshrike | Tephrodornis pondicerianus | RESIDENT | Year - Round |
35 | Large Cuckooshrike | Coracina macei | RESIDENT | Year - Round |
36 | Black-Headed Cuckoo Shrike | Lanius excubitoroides | RESIDENT | Year - Round |
37 | Common Iora | Aegithina tiphia | RESIDENT | Year - Round |
38 | Small Minivet | Pericrocotus cinnamomeus | RESIDENT | Year - Round |
39 | Orange Minivet | pericrocotus flammeus | RESIDENT | Year - Round |
40 | Greater Racket-tailed Drongo | Dicrurus paradiseus | RESIDENT | Year - Round |
41 | Black Drongo | Dicrurus macrocercus | RESIDENT | Year - Round |
42 | Bronzed Drongo | Dicrurus aeneus | RESIDENT | Year - Round |
43 | Black Hooded Oriole | Oriolus xanthornus | RESIDENT | Year - Round |
44 | Black-naped Monarch | Hypothymis azurea | RESIDENT | Year - Round |
45 | Rufous Treepie | Dendrocitta vagabunda | RESIDENT | Year - Round |
46 | Jungle Crow | Corvus culminatus | RESIDENT | January-May |
47 | House Crow | Corvus splendens | RESIDENT | Year - Round |
48 | Red-whiskered Bulbul | Pycnonotus jocosus | RESIDENT | Year - Round |
49 | Red-vented Bulbul | Pycnonotus cafer | RESIDENT | Year - Round |
50 | White-browed Bulbul | Pycnonotus luteolus | RESIDENT | March -September |
51 | Common Tailorbird | Orthotomus sutorius | RESIDENT | Year - Round |
52 | Jungle Babbler | Turdoides striata | RESIDENT | Year - Round |
53 | Common Myna | Acridotheres tristis | RESIDENT | Year - Round |
54 | Jungle Myna | Acridotheres fuscus | RESIDENT | Year - Round |
55 | Orange-headed Thrush | Geokichla citrina | RESIDENT | Year - Round |
56 | White-rumped Shama | Copsychus malabaricus | RESIDENT | March -June |
57 | Indian Robin | Copsychus fulicatus | RESIDENT | Year - Round |
58 | Oriental Magpie Robin | Copsychus saularis | RESIDENT | Year - Round |
59 | Tickell's Blue Flycatcher | Cyornis tickelliae | RESIDENT | April -August |
60 | Jerdon's Leafbird | Chloropsis jerdoni | RESIDENT | Year - Round |
61 | Golden-fronted Leafbird | Chloropsis aurifrons | RESIDENT | Year - Round |
62 | Pale-billed Flowerpecker | Dicaeum erythrorhynchos | RESIDENT | Year - Round |
63 | Crimson-backed Sunbird | Leptocoma minima | RESIDENT | Year - Round |
64 | Purple-rumped Sunbird | Leptocoma zeylonica | RESIDENT | Year - Round |
65 | Loten's Sunbird | Cinnyris lotenius | RESIDENT | Year - Round |
66 | White-rumped Munia | Lonchura striata | RESIDENT | Year - Round |
67 | Scaly-breasted Munia | Lonchura punctulata | RESIDENT | Year - Round |
68 | Black Eagle | Ictinaetus malaiensis | RESIDENT | November -February |
69 | Banded Bay Cuckoo | Cacomantis sonneratii | RESIDENT | June -September |
70 | Oriental Honey Buzzard | Pernis orientalis | RESIDENT | November -February |
71 | Puff-throated Babbler | Pellorneum ruficeps | RESIDENT | October-March |
72 | Stork-billed Kingfisher | Pelargopsis capensis | RESIDENT | Year - Round |
73 | Streak-throated Woodpecker | Picus xanthopygaeus | RESIDENT | Year - Round |
74 | Grey-breasted Prinia | Prinia hodgsonii | RESIDENT | June -August |
75 | Plum-headed Parakeet | Psittacula cyanocephala | RESIDENT | October-March |
76 | Ashy Wood Swallow | Artamus fuscus | RESIDENT | Year - Round |
77 | Little Cormorant | Microcarbo niger | RESIDENT | Year - Round |
78 | Lesser coucal | Centropus bengalensis | RESIDENT | Year - Round |
79 | Gray fronted Green Pegion | Treron affinis | RESIDENT | Year - Round |
80 | Jungle Owlet | Glaucidium radiatum | RESIDENT | Year - Round |
LIFELONG RESIDENTS OF THE GARDEN
SL NO | Common Name | Scientific Name | Resident OR Migratory | Season |
---|---|---|---|---|
1 | Red Spurfowl | Galloperdix spadicea | RESIDENT | Year - Round |
2 | Indian Peafowl | Pavo cristatus | RESIDENT | year - Round |
3 | Asian Openbill | Anastomus oscitans | RESIDENT | year - Round |
4 | Indian Pond Heron | Ardeola grayii | RESIDENT | year - Round |
5 | Cattle Egret | Bubulcus ibis | RESIDENT | year - Round |
6 | Shikra | Accipiter badius | RESIDENT | year - Round |
7 | Brahminy Kite | Haliastur indus | RESIDENT | year - Round |
8 | Crested Serpent Eagle | Spilornis cheela | RESIDENT | year - Round |
9 | Crested Hawk-Eagle | Nisaetus cirrhatus | RESIDENT | year - Round |
10 | Red-wattled Lapwing | Vanellus indicus | RESIDENT | year - Round |
11 | Green Imperial Pigeon | Ducula aenea | RESIDENT | year - Round |
12 | Spotted Dove | Spilopelia chinensis | RESIDENT | year - Round |
13 | Yellow-footed Green Pigeon | Treron phoenicopterus | RESIDENT | January-March |
14 | Emerald Dove | Chalcophaps indica | RESIDENT | year - Round |
15 | Vernal Hanging Parrot | Loriculus vernalis | RESIDENT | year - Round |
16 | Rose-ringed Parakeet | Psittacula krameri | RESIDENT | year - Round |
17 | Common Hawk-Cuckoo | Hierococcyx varius | RESIDENT | March-September |
18 | Asian Koel | Eudynamys scolopaceus | RESIDENT | Year - Round |
19 | Blue-faced Malkoha | Phaenicophaeus viridirostris | RESIDENT | Year - Round |
20 | Greater Coucal | Centropus sinensis | RESIDENT | Year - Round |
21 | Mottled Wood Owl | Strix ocellata | RESIDENT | Year - Round |
22 | Asian Palm Swift | Cypsiurus balasiensis | RESIDENT | Year - Round |
23 | Stork-billed Kingfisher | Pelargopsis capensis | RESIDENT | Year - Round |
24 | White-throated Kingfisher | Halcyon smyrnensis | RESIDENT | Year - Round |
25 | Common Kingfisher | Alcedo atthis | RESIDENT | Year - Round |
26 | Green Bee-eater | Merops orientalis | RESIDENT | Year - Round |
27 | Chestnut-headed Bee-eater | Merops leschenaulti | RESIDENT | Year - Round |
28 | Indian Grey Hornbill | Ocyceros birostris | RESIDENT | Year - Round |
29 | White-cheeked Barbet | Psilopogon viridis | RESIDENT | Year - Round |
30 | Coppersmith Barbet | Psilopogon haemacephalus | RESIDENT | January-May |
31 | Rufous Woodpecker | Micropternus brachyurus | RESIDENT | Year - Round |
32 | Brown-capped Pygmy Woodpecker | Yungipicus nanus | RESIDENT | January-May |
33 | Greater Flameback | Chrysocolaptes lucidus | RESIDENT | Year - Round |
34 | Common Woodshrike | Tephrodornis pondicerianus | RESIDENT | Year - Round |
35 | Large Cuckooshrike | Coracina macei | RESIDENT | Year - Round |
36 | Black-Headed Cuckoo Shrike | Lanius excubitoroides | RESIDENT | Year - Round |
37 | Common Iora | Aegithina tiphia | RESIDENT | Year - Round |
38 | Small Minivet | Pericrocotus cinnamomeus | RESIDENT | Year - Round |
39 | Orange Minivet | pericrocotus flammeus | RESIDENT | Year - Round |
40 | Greater Racket-tailed Drongo | Dicrurus paradiseus | RESIDENT | Year - Round |
41 | Black Drongo | Dicrurus macrocercus | RESIDENT | Year - Round |
42 | Bronzed Drongo | Dicrurus aeneus | RESIDENT | Year - Round |
43 | Black Hooded Oriole | Oriolus xanthornus | RESIDENT | Year - Round |
44 | Black-naped Monarch | Hypothymis azurea | RESIDENT | Year - Round |
45 | Rufous Treepie | Dendrocitta vagabunda | RESIDENT | Year - Round |
46 | Jungle Crow | Corvus culminatus | RESIDENT | January-May |
47 | House Crow | Corvus splendens | RESIDENT | Year - Round |
48 | Red-whiskered Bulbul | Pycnonotus jocosus | RESIDENT | Year - Round |
49 | Red-vented Bulbul | Pycnonotus cafer | RESIDENT | Year - Round |
50 | White-browed Bulbul | Pycnonotus luteolus | RESIDENT | March -September |
51 | Common Tailorbird | Orthotomus sutorius | RESIDENT | Year - Round |
52 | Jungle Babbler | Turdoides striata | RESIDENT | Year - Round |
53 | Common Myna | Acridotheres tristis | RESIDENT | Year - Round |
54 | Jungle Myna | Acridotheres fuscus | RESIDENT | Year - Round |
55 | Orange-headed Thrush | Geokichla citrina | RESIDENT | Year - Round |
56 | White-rumped Shama | Copsychus malabaricus | RESIDENT | March -June |
57 | Indian Robin | Copsychus fulicatus | RESIDENT | Year - Round |
58 | Oriental Magpie Robin | Copsychus saularis | RESIDENT | Year - Round |
59 | Tickell's Blue Flycatcher | Cyornis tickelliae | RESIDENT | April -August |
60 | Jerdon's Leafbird | Chloropsis jerdoni | RESIDENT | Year - Round |
61 | Golden-fronted Leafbird | Chloropsis aurifrons | RESIDENT | Year - Round |
62 | Pale-billed Flowerpecker | Dicaeum erythrorhynchos | RESIDENT | Year - Round |
63 | Crimson-backed Sunbird | Leptocoma minima | RESIDENT | Year - Round |
64 | Purple-rumped Sunbird | Leptocoma zeylonica | RESIDENT | Year - Round |
65 | Loten's Sunbird | Cinnyris lotenius | RESIDENT | Year - Round |
66 | White-rumped Munia | Lonchura striata | RESIDENT | Year - Round |
67 | Scaly-breasted Munia | Lonchura punctulata | RESIDENT | Year - Round |
68 | Black Eagle | Ictinaetus malaiensis | RESIDENT | November -February |
69 | Banded Bay Cuckoo | Cacomantis sonneratii | RESIDENT | June -September |
70 | Oriental Honey Buzzard | Pernis orientalis | RESIDENT | November -February |
71 | Puff-throated Babbler | Pellorneum ruficeps | RESIDENT | October-March |
72 | Stork-billed Kingfisher | Pelargopsis capensis | RESIDENT | Year - Round |
73 | Streak-throated Woodpecker | Picus xanthopygaeus | RESIDENT | Year - Round |
74 | Grey-breasted Prinia | Prinia hodgsonii | RESIDENT | June -August |
75 | Plum-headed Parakeet | Psittacula cyanocephala | RESIDENT | October-March |
76 | Ashy Wood Swallow | Artamus fuscus | RESIDENT | Year - Round |
77 | Little Cormorant | Microcarbo niger | RESIDENT | Year - Round |
78 | Lesser coucal | Centropus bengalensis | RESIDENT | Year - Round |
79 | Gray fronted Green Pegion | Treron affinis | RESIDENT | Year - Round |
80 | Jungle Owlet | Glaucidium radiatum | RESIDENT | Year - Round |
LIFELONG RESIDENTS OF THE GARDEN
SL NO | Common Name | Scientific Name | Resident OR Migratory | Season |
---|---|---|---|---|
1 | Red Spurfowl | Galloperdix spadicea | RESIDENT | Year - Round |
2 | Indian Peafowl | Pavo cristatus | RESIDENT | year - Round |
3 | Asian Openbill | Anastomus oscitans | RESIDENT | year - Round |
4 | Indian Pond Heron | Ardeola grayii | RESIDENT | year - Round |
5 | Cattle Egret | Bubulcus ibis | RESIDENT | year - Round |
6 | Shikra | Accipiter badius | RESIDENT | year - Round |
7 | Brahminy Kite | Haliastur indus | RESIDENT | year - Round |
8 | Crested Serpent Eagle | Spilornis cheela | RESIDENT | year - Round |
9 | Crested Hawk-Eagle | Nisaetus cirrhatus | RESIDENT | year - Round |
10 | Red-wattled Lapwing | Vanellus indicus | RESIDENT | year - Round |
11 | Green Imperial Pigeon | Ducula aenea | RESIDENT | year - Round |
12 | Spotted Dove | Spilopelia chinensis | RESIDENT | year - Round |
13 | Yellow-footed Green Pigeon | Treron phoenicopterus | RESIDENT | January-March |
14 | Emerald Dove | Chalcophaps indica | RESIDENT | year - Round |
15 | Vernal Hanging Parrot | Loriculus vernalis | RESIDENT | year - Round |
16 | Rose-ringed Parakeet | Psittacula krameri | RESIDENT | year - Round |
17 | Common Hawk-Cuckoo | Hierococcyx varius | RESIDENT | March-September |
18 | Asian Koel | Eudynamys scolopaceus | RESIDENT | Year - Round |
19 | Blue-faced Malkoha | Phaenicophaeus viridirostris | RESIDENT | Year - Round |
20 | Greater Coucal | Centropus sinensis | RESIDENT | Year - Round |
21 | Mottled Wood Owl | Strix ocellata | RESIDENT | Year - Round |
22 | Asian Palm Swift | Cypsiurus balasiensis | RESIDENT | Year - Round |
23 | Stork-billed Kingfisher | Pelargopsis capensis | RESIDENT | Year - Round |
24 | White-throated Kingfisher | Halcyon smyrnensis | RESIDENT | Year - Round |
25 | Common Kingfisher | Alcedo atthis | RESIDENT | Year - Round |
26 | Green Bee-eater | Merops orientalis | RESIDENT | Year - Round |
27 | Chestnut-headed Bee-eater | Merops leschenaulti | RESIDENT | Year - Round |
28 | Indian Grey Hornbill | Ocyceros birostris | RESIDENT | Year - Round |
29 | White-cheeked Barbet | Psilopogon viridis | RESIDENT | Year - Round |
30 | Coppersmith Barbet | Psilopogon haemacephalus | RESIDENT | January-May |
31 | Rufous Woodpecker | Micropternus brachyurus | RESIDENT | Year - Round |
32 | Brown-capped Pygmy Woodpecker | Yungipicus nanus | RESIDENT | January-May |
33 | Greater Flameback | Chrysocolaptes lucidus | RESIDENT | Year - Round |
34 | Common Woodshrike | Tephrodornis pondicerianus | RESIDENT | Year - Round |
35 | Large Cuckooshrike | Coracina macei | RESIDENT | Year - Round |
36 | Black-Headed Cuckoo Shrike | Lanius excubitoroides | RESIDENT | Year - Round |
37 | Common Iora | Aegithina tiphia | RESIDENT | Year - Round |
38 | Small Minivet | Pericrocotus cinnamomeus | RESIDENT | Year - Round |
39 | Orange Minivet | pericrocotus flammeus | RESIDENT | Year - Round |
40 | Greater Racket-tailed Drongo | Dicrurus paradiseus | RESIDENT | Year - Round |
41 | Black Drongo | Dicrurus macrocercus | RESIDENT | Year - Round |
42 | Bronzed Drongo | Dicrurus aeneus | RESIDENT | Year - Round |
43 | Black Hooded Oriole | Oriolus xanthornus | RESIDENT | Year - Round |
44 | Black-naped Monarch | Hypothymis azurea | RESIDENT | Year - Round |
45 | Rufous Treepie | Dendrocitta vagabunda | RESIDENT | Year - Round |
46 | Jungle Crow | Corvus culminatus | RESIDENT | January-May |
47 | House Crow | Corvus splendens | RESIDENT | Year - Round |
48 | Red-whiskered Bulbul | Pycnonotus jocosus | RESIDENT | Year - Round |
49 | Red-vented Bulbul | Pycnonotus cafer | RESIDENT | Year - Round |
50 | White-browed Bulbul | Pycnonotus luteolus | RESIDENT | March -September |
51 | Common Tailorbird | Orthotomus sutorius | RESIDENT | Year - Round |
52 | Jungle Babbler | Turdoides striata | RESIDENT | Year - Round |
53 | Common Myna | Acridotheres tristis | RESIDENT | Year - Round |
54 | Jungle Myna | Acridotheres fuscus | RESIDENT | Year - Round |
55 | Orange-headed Thrush | Geokichla citrina | RESIDENT | Year - Round |
56 | White-rumped Shama | Copsychus malabaricus | RESIDENT | March -June |
57 | Indian Robin | Copsychus fulicatus | RESIDENT | Year - Round |
58 | Oriental Magpie Robin | Copsychus saularis | RESIDENT | Year - Round |
59 | Tickell's Blue Flycatcher | Cyornis tickelliae | RESIDENT | April -August |
60 | Jerdon's Leafbird | Chloropsis jerdoni | RESIDENT | Year - Round |
61 | Golden-fronted Leafbird | Chloropsis aurifrons | RESIDENT | Year - Round |
62 | Pale-billed Flowerpecker | Dicaeum erythrorhynchos | RESIDENT | Year - Round |
63 | Crimson-backed Sunbird | Leptocoma minima | RESIDENT | Year - Round |
64 | Purple-rumped Sunbird | Leptocoma zeylonica | RESIDENT | Year - Round |
65 | Loten's Sunbird | Cinnyris lotenius | RESIDENT | Year - Round |
66 | White-rumped Munia | Lonchura striata | RESIDENT | Year - Round |
67 | Scaly-breasted Munia | Lonchura punctulata | RESIDENT | Year - Round |
68 | Black Eagle | Ictinaetus malaiensis | RESIDENT | November -February |
69 | Banded Bay Cuckoo | Cacomantis sonneratii | RESIDENT | June -September |
70 | Oriental Honey Buzzard | Pernis orientalis | RESIDENT | November -February |
71 | Puff-throated Babbler | Pellorneum ruficeps | RESIDENT | October-March |
72 | Stork-billed Kingfisher | Pelargopsis capensis | RESIDENT | Year - Round |
73 | Streak-throated Woodpecker | Picus xanthopygaeus | RESIDENT | Year - Round |
74 | Grey-breasted Prinia | Prinia hodgsonii | RESIDENT | June -August |
